Data sources
PermitData uses public records only. We use official open-data APIs first and published downloads second. We honor robots.txt and site terms, identify our requests as PermitDataBot, and space them out. We never collect from a site whose terms forbid automated access.
Owner names and mailing addresses come from appraisal-district records. We look up contact details only for owners that are companies, never for individuals. To ask about a record, email data@permitdatanow.com.
Building permits
| Source | Market | Status | Notes |
|---|---|---|---|
| City of Arlington building permits | Arlington | Collected daily | Verified 2026-10-18: 18,774 rows, newest ISSUEDATE 2026-10-16. City 'OpenData' folder (owner opendatamanager_arlingtontx). robots.txt is a 404. PROPX/PROPY are State Plane (wkid 2276) feet, not lat/lon; request outSR=4326 with returnGeometry for lat/lon. FOLDERTYPE is a permit class code (RP etc). N |
| City of Austin issued construction permits | Austin | Collected daily | Daily. No valuation column; one row per trade permit linked by project_id. |
| City of Dallas building permits | Dallas | Not collected yet | No live feed: newest published layer is FY2023-24. Dallas coverage comes from Legistar zoning cases, TCEQ and TABS; a recurring public information request is queued for approval. |
| City of Fort Worth development permits | Fort Worth | Collected daily | Hourly. No issue-date field: Status_Date with status Issued. Some future placeholder dates are dropped. No contractor. |
| City of Frisco active building permits | Frisco | Collected daily | Active permits only (rows drop when finaled); we keep history. Builder and owner come from Collin CAD. |
| City of Georgetown permits (MGO Connect) | Georgetown | Not collected (site terms or robots.txt) | Reports require a login. Excluded. |
| Houston Permitting Center sold permits (weekly report) | Houston | Not collected yet | Weekly XLSX posted 4-6 weeks late, no valuation/contractor. Needs an XLSX adapter; Houston coverage today comes from TCEQ, TABS and HCAD. |
| City of Leander permits (EnerGov) | Leander | Not collected (site terms or robots.txt) | Portal blocks scripted requests (403). Excluded. |
| City of Longview building permits | Longview | Collected daily | City-run server (Cityworks-sourced). 1,434 rows, newest DATE_ISSUED 2026-10-13. Commercial and residential are separate layers; poll both. Has valuation and applicant. Request outSR=4326 for lat/lon. |
| City of Longview building permits | Longview | Collected daily | City-run server (Cityworks-sourced). 695 rows, newest DATE_ISSUED 2026-10-13. Commercial and residential are separate layers; poll both. Has valuation and applicant. Request outSR=4326 for lat/lon. |
| City of Midland building permits | Midland | Collected daily | Verified: 89,158 rows, newest valid DateIssued 2026-10-16 (EnerGov-sourced, owner comadmin_comgis, URL links to comapps.midlandtexas.gov). Some rows have bogus future DateIssued (e.g. year 2068), hence the where filter. Includes non-building permits (floodplain, OSSF). No valuation. No explicit term |
| City of New Braunfels permit portal | New Braunfels | Not collected yet | Search portal only, no export. Not collected. |
| City of Round Rock monthly permit report (PDF) | Round Rock | Not collected yet | Monthly PDF with valuation and contractor. Needs a PDF adapter. |
| City of San Antonio permits issued (daily file) | San Antonio | Collected daily | Daily full-file replace; filtered after download. robots.txt disallows /api/ so the file download is used. |
| City of San Marcos building permits | San Marcos | Collected daily | Verified: 51,657 rows, newest ISSUED 2026-10-16; city-run server (robots.txt 404). No valuation/contractor. Mirror: services1.arcgis.com/Hug9pbs2TYetbCha/arcgis/rest/services/Permit/FeatureServer/2 (51,583 rows, same fields). Includes mechanical/plumbing etc. |
| City of Sugar Land building permits | Sugar Land | Collected daily | Verified: 3,768 rows, newest ISSUEDATE 2026-09-22 (likely a rolling recent-window layer, so history is short). City-run server, robots.txt 404. Types like 'Building - Building Commercial'. No valuation/contractor. Geometry point; request outSR=4326 for lat/lon. |
| City of Tyler building permits | Tyler | Collected daily | City of Tyler TX (owner gisAGOL_CityofTylerTexas). 31,666 rows, newest ISSUED 2026-10-09 (appears to refresh weekly/monthly; layer name 'MonthlyPermitDataWithXY'). Has contractor, valuation, sqft. COORD_X/Y are State Plane ft (wkid 102739/2277) - use outSR=4326. No phone/zip. Also has OWNER_NAME (sk |
| Collin CAD building permits (all Collin County cities) | Statewide | Collected daily | Collin Central Appraisal District permit feed: value, builder and owner for every Collin County city. Lags city issuance by days to weeks. |
Early signals
| Source | Market | Status | Notes |
|---|---|---|---|
| Austin council and planning agendas (zoning, plats, site plans) | Austin | Collected daily | |
| City of Austin plan review cases | Austin | Collected daily | Daily. Plan review starts before the building permit. |
| Carrollton council and planning agendas (zoning, plats, site plans) | Carrollton | Collected daily | |
| Corpus Christi council and planning agendas (zoning, plats, site plans) | Corpus Christi | Collected daily | |
| Dallas council and planning agendas (zoning, plats) | Dallas | Collected daily | |
| El Paso council and planning agendas (zoning, plats, site plans) | El Paso | Collected daily | |
| Fort Worth council agendas | Fort Worth | Collected daily | Last update seen June 2026; health check will flag if stale. |
| Killeen council and planning agendas (zoning, plats, site plans) | Killeen | Collected daily | |
| League City council and planning agendas (zoning, plats, site plans) | League City | Collected daily | |
| Lewisville council and planning agendas (zoning, plats, site plans) | Lewisville | Collected daily | |
| McKinney council and planning agendas (zoning, plats, site plans) | McKinney | Collected daily | |
| Mesquite council and planning agendas (zoning, plats, site plans) | Mesquite | Collected daily | |
| New Braunfels council and planning agendas | New Braunfels | Collected daily | |
| Pflugerville council and planning agendas (zoning, plats, site plans) | Pflugerville | Collected daily | |
| Plano council and planning agendas (zoning, plats, site plans) | Plano | Collected daily | |
| Round Rock council and planning agendas | Round Rock | Collected daily | |
| City of San Antonio permit applications submitted | San Antonio | Collected daily | Daily. |
| San Marcos council and planning agendas (zoning, plats, site plans) | San Marcos | Collected daily | |
| TCEQ construction stormwater notices (TCEQ regions 1, 2, 3, 8) | Statewide | Collected daily | TCEQ Central Registry Files - North Texas. TXR15 STORM rows: 22,342 (region 1 Amarillo 6,303; region 2 Lubbock 8,410; region 3 Abilene 5,720; region 8 San Angelo 1,909), newest affil_begin_dt 2026-10-15. Some rows have placeholder affil_begin_dt 1800-01-01. Region column is tceq_region_number. Regio |
| TCEQ construction stormwater notices (TCEQ regions 6, 7, 15, 16) | Statewide | Collected daily | TCEQ Central Registry Files - Border & Permian Basin. TXR15 STORM rows: 24,002 (region 6 El Paso 8,834; region 7 Midland 6,783; region 15 Laredo 5,264; region 16 Harlingen 3,121), newest affil_begin_dt 2026-10-16. Sample row (non-STORM) shows keys: ref_num_txt, reg_ent_name, re_phys_loc_addr_county, |
| TCEQ construction stormwater notices (Central Texas regions) | Statewide | Collected daily | Daily. Large construction sites file before work starts. |
| TDLR accessibility (TABS) project registrations | Statewide | Collected daily | Commercial projects of $50K+ register before construction. Low-volume polling, 3s between requests. |
| TCEQ construction stormwater notices (Houston region) | Statewide | Collected daily | Daily. |
| TCEQ construction stormwater notices (DFW region) | Statewide | Collected daily | Daily. |
Appraisal districts
| Source | Market | Status | Notes |
|---|---|---|---|
| Collin CAD building permits (owner and builder) | Statewide | Collected daily | Owner and builder for Frisco; lags the city by weeks. |
| Williamson CAD parcels and owners | Statewide | Collected daily | Looked up per address. |
| Dallas CAD data products | Statewide | Not collected yet | Bulk CSV; to configure. |
| Travis CAD appraisal export | Statewide | Not collected yet | Fixed-width export; layout file needed. Austin permits already carry tcad_id. |
| Harris CAD real account owner file | Statewide | Not collected yet | Column layout to verify on first run. |
| Comal Appraisal District | Statewide | Not collected yet | No bulk download; open-records request needed. |
| Bexar Appraisal District | Statewide | Not collected yet | No bulk download; open-records request needed. |
| Tarrant Appraisal District downloads | Statewide | Not collected yet | Bulk file; to configure. |
Contractor licenses
| Source | Market | Status | Notes |
|---|---|---|---|
| Texas plumbing board responsible master plumbers | Statewide | Collected daily | Weekly refresh. |
| TDLR electrical and A/C contractor licenses | Statewide | Collected daily | Weekly refresh. |